<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Ground Truth&#8221; and the Importance of Market Research</title>
	<atom:link href="http://www.passionforbusiness.com/blog/ground-truth-and-the-importance-of-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionforbusiness.com/blog/ground-truth-and-the-importance-of-market-research/</link>
	<description>Practical tips for small biz owners</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ragu</title>
		<link>http://www.passionforbusiness.com/blog/ground-truth-and-the-importance-of-market-research/comment-page-1/#comment-19359</link>
		<dc:creator>Ragu</dc:creator>
		<pubDate>Fri, 26 Nov 2010 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://paulag.wordpress.com/2005/12/10/%e2%80%9cground-truth%e2%80%9d-and-the-importance-of-market-research/#comment-19359</guid>
		<description>Market research may look very abstract when we start..But if it is done with dilligence, it will help a lot..

Nice post.Thanks Karyn</description>
		<content:encoded><![CDATA[<p>Market research may look very abstract when we start..But if it is done with dilligence, it will help a lot..</p>
<p>Nice post.Thanks Karyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci</title>
		<link>http://www.passionforbusiness.com/blog/ground-truth-and-the-importance-of-market-research/comment-page-1/#comment-18834</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Sat, 13 Nov 2010 20:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://paulag.wordpress.com/2005/12/10/%e2%80%9cground-truth%e2%80%9d-and-the-importance-of-market-research/#comment-18834</guid>
		<description>Thanks Karyn, I have also made the offer to my mailing list/new clients. One interested person may not be enough for me to keep offering it.</description>
		<content:encoded><![CDATA[<p>Thanks Karyn, I have also made the offer to my mailing list/new clients. One interested person may not be enough for me to keep offering it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn Greenstreet</title>
		<link>http://www.passionforbusiness.com/blog/ground-truth-and-the-importance-of-market-research/comment-page-1/#comment-18791</link>
		<dc:creator>Karyn Greenstreet</dc:creator>
		<pubDate>Fri, 12 Nov 2010 12:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://paulag.wordpress.com/2005/12/10/%e2%80%9cground-truth%e2%80%9d-and-the-importance-of-market-research/#comment-18791</guid>
		<description>Marci, I think the question isn&#039;t &quot;how long&quot; but &quot;how many.&quot;  If you run your poll for 2 months and only get 2 replies, it means only one of two things: people weren&#039;t interested in taking your poll (as in &#039;I don&#039;t like to take polls or surveys ever&#039;), or people weren&#039;t interested in the topic of your poll (as in &#039;I&#039;m not interested in online counseling&#039;). I&#039;d take another look at your poll to see if you&#039;re offering a good sample of questions from a wide range of possible responses. Then I&#039;d try to get as many people to know about the poll as possible so that you have at least 20-40 results (100 would be better). Because even if 100 people say &quot;I love the idea of online counseling,&quot; that&#039;s NOT the same thing as them actually purchasing online counseling sessions. The problem with polls and surveys is that you&#039;re asking someone about making a future decision from a present-day viewpoint. The only true test is to MAKE THE OFFER and see who takes you up on it. A poll can help you to decide whether to bother making the offer or not.</description>
		<content:encoded><![CDATA[<p>Marci, I think the question isn&#8217;t &#8220;how long&#8221; but &#8220;how many.&#8221;  If you run your poll for 2 months and only get 2 replies, it means only one of two things: people weren&#8217;t interested in taking your poll (as in &#8216;I don&#8217;t like to take polls or surveys ever&#8217;), or people weren&#8217;t interested in the topic of your poll (as in &#8216;I&#8217;m not interested in online counseling&#8217;). I&#8217;d take another look at your poll to see if you&#8217;re offering a good sample of questions from a wide range of possible responses. Then I&#8217;d try to get as many people to know about the poll as possible so that you have at least 20-40 results (100 would be better). Because even if 100 people say &#8220;I love the idea of online counseling,&#8221; that&#8217;s NOT the same thing as them actually purchasing online counseling sessions. The problem with polls and surveys is that you&#8217;re asking someone about making a future decision from a present-day viewpoint. The only true test is to MAKE THE OFFER and see who takes you up on it. A poll can help you to decide whether to bother making the offer or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci</title>
		<link>http://www.passionforbusiness.com/blog/ground-truth-and-the-importance-of-market-research/comment-page-1/#comment-18774</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulag.wordpress.com/2005/12/10/%e2%80%9cground-truth%e2%80%9d-and-the-importance-of-market-research/#comment-18774</guid>
		<description>I&#039;m not sure if this is marketing research, but I made a simple poll on my blog to gather data from current/future clients as to whether or not they&#039;d be interested in online counseling sessions. I signed up for a secure interface for a free trial to use online meeting rooms. Now, I&#039;m offering free half sessions to see if I have any interested folks. No bites yet, so good I always have my local practice. 

How long should would gather info to get a thorough, objective view?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this is marketing research, but I made a simple poll on my blog to gather data from current/future clients as to whether or not they&#8217;d be interested in online counseling sessions. I signed up for a secure interface for a free trial to use online meeting rooms. Now, I&#8217;m offering free half sessions to see if I have any interested folks. No bites yet, so good I always have my local practice. </p>
<p>How long should would gather info to get a thorough, objective view?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

